Tianjin LNG Terminal - Sinopec
Key Metrics
| Metric | Value |
|---|---|
| Company | PipeChina Group Tianjin LNG Co., Ltd. |
| Telephone | 022-25608122 |
| Registered capital | 321,025.37 (10,000 yuan) |
| Registered address | 1-1-1822, South Zone, Financial Trade Center, No. 6975 Asia Road, Dongjiang Bonded Port Area, Tianjin Pilot Free Trade Zone |
| Site | Dongjiang Bonded Port Area, Tianjin Pilot Free Trade Zone |
| Key facilities | 4 x 160,000 m3; 5 x 20,000 m3 |
| Bonded storage | None |
| Receiving capacity | 1080 (10,000 t/y) |
| Gas send-out tariff | RMB 0.20/m3 |
| Liquid truck-out tariff | RMB 0.20/m3 |
| Shareholders | Sinopec Natural Gas Co., Ltd. 98%, Binhai Investment (Tianjin) 2% |
| Commissioned | 2018 |
| 2024 imports | 459 (10,000 t) |
Overview
Sinopec's Tianjin LNG terminal has annual receiving capacity of 1080 (10,000 t/y). In November 2023, the phase II expansion entered operation. Built with domestic technology, phase II added five 220,000 m3 tanks and lifted total gas storage capacity to 1.08 bcm.
Compared with phase I, peak-shaving capability increased by 45%, enough to meet one month of winter gas demand for 72 million households.

References
1. Sinopec Tianjin LNG terminal cumulative discharge exceeds 40 million tonnes
